$499,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Washer/Dryer Hookup |
| Flooring | Carpet, Luxury Vinyl, Tile |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Electric Oven, Gas Oven, Gas Water Heater |
| Other Interior Features | Breakfast Nook, Recessed Lighting, Pantry, Split Bedroom, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, City Trash |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot |
| Parking | Driveway, Garage Attached, Garage Door Opener |
| Heat type | Fireplace(s), Central Electric |
| Air Conditioning | Central Electric, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,368 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 324927 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Saint Joesph Beach |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $6,557/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just west of Port St. Joe, St. Joseph Beach offers quiet, pet-friendly shores, stunning sunsets, and a laid-back coastal vibe. With no high-rises and plenty of space to unwind, it's ideal for full-time living, vacation getaways, or investment properties on Florida’s Forgotten Coast.
Read moreWhether buying your first home or selling your beachfront property, I’m here to offer expert advice and personalized service tailored to your needs in the Mexico Beach real estate market. My local expertise ensures a seamless process, helping you achieve your real estate goals.
Contact Cameron