$549,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Dishwasher, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Other Interior Features | Beamed Ceilings, Kitchen Island, Pantry, Recessed Lighting, Wallpaper |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, County Trash |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Within 1/2 Mile of Water |
| Parking | Driveway |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 329479 |
| Type | Other |
| Year Built | 2020 |
| Neighborhood | Saint Joesph Beach |
| SALES PRICE | $549,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just west of Port St. Joe, St. Joseph Beach offers quiet, pet-friendly shores, stunning sunsets, and a laid-back coastal vibe. With no high-rises and plenty of space to unwind, it's ideal for full-time living, vacation getaways, or investment properties on Florida’s Forgotten Coast.
Read moreWhether buying your first home or selling your beachfront property, I’m here to offer expert advice and personalized service tailored to your needs in the Mexico Beach real estate market. My local expertise ensures a seamless process, helping you achieve your real estate goals.
Contact Cameron