$129,000
Utilities | Sewer Available, Underground Utilities, Water Available |
---|---|
Lot Features | Additional Land Available, Covenants/Restrictions, Flood Insurance Required, Level, Restrictions, Within 1/2 Mile of Water |
Status | For Sale |
---|---|
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 322315 |
Type | Land |
View Description | Bay, Water |
SALES PRICE | $129,000 |
---|---|
HOA Fees | $200/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether buying your first home or selling your beachfront property, I’m here to offer expert advice and personalized service tailored to your needs in the Mexico Beach real estate market. My local expertise ensures a seamless process, helping you achieve your real estate goals.
Contact Cameron